Track My IP Address

Columbus United States 216.73.216.57 AS16509 Amazon.com, Inc. EXPOSED error_outline
Hide your IP!
IP Tracker

Search IP Address:

Columbus, OH US

IP Address lookup

IP Address

Country IP

ISO

Region

ZIP code

ISP

IP Location

216.73.216.57 United States US - OH Ohio 43215 Amazon.com, AS16509 Amazon.com, Inc. 39.9625, -83.0061
info

Your Online IP address

Internet Protocol version 4 (IPv4) is the fourth version of the Internet Protocol (IP). It is one of the core protocols of standards-based internetworking methods in the Internet and other packet-switched networks. IPv4 was the first version deployed for production in the ARPANET in 1983.
info

Your ISP:

An Internet service provider (ISP) is an organization that provides services for accessing, using, or participating in the Internet. Internet service providers may be organized in various forms, such as commercial, community-owned, non-profit, or otherwise privately owned.
info

IP Location

Your IP where is Geolocated

Latest IP Lookups

Date

IP Address

Country IP

ISO

Region

ZIP code

ISP

IP Location

2025/07/29 02:32 216.73.2... United States US - OH Ohio 43215 Amazon.com AS16509 Amazon.com, Inc. 39.9625, -83.0061
2025/07/29 02:22 124.222.... China CN - SH Shanghai China Internet Network Information Center AS45090 Shenzhen Tencent Computer Systems Company Limited 31.2222, 121.4581
2025/07/29 02:22 20.39.20... South Korea KR - 11 Seoul 06181 Microsoft Corporation AS8075 Microsoft Corporation 37.5665, 126.978
2025/07/29 02:22 20.39.20... South Korea KR - 11 Seoul 06181 Microsoft Corporation AS8075 Microsoft Corporation 37.5665, 126.978
2025/07/29 02:22 20.39.20... South Korea KR - 11 Seoul 06181 Microsoft Corporation AS8075 Microsoft Corporation 37.5665, 126.978
2025/07/29 02:22 20.39.20... South Korea KR - 11 Seoul 06181 Microsoft Corporation AS8075 Microsoft Corporation 37.5665, 126.978
2025/07/29 02:22 20.39.20... South Korea KR - 11 Seoul 06181 Microsoft Corporation AS8075 Microsoft Corporation 37.5665, 126.978
2025/07/29 02:21 20.39.20... South Korea KR - 11 Seoul 06181 Microsoft Corporation AS8075 Microsoft Corporation 37.5665, 126.978
2025/07/29 02:04 51.68.11... France FR - HDF Hauts-de-France 59100 OVH SAS AS16276 OVH SAS 50.6916, 3.20151
2025/07/29 01:44 68.218.8... Australia AU - NSW New South Wales 2000 Microsoft Corporation AS8075 Microsoft Corporation -33.86, 151.2094
2025/07/29 01:44 68.218.8... Australia AU - NSW New South Wales 2000 Microsoft Corporation AS8075 Microsoft Corporation -33.86, 151.2094
2025/07/29 01:44 68.218.8... Australia AU - NSW New South Wales 2000 Microsoft Corporation AS8075 Microsoft Corporation -33.86, 151.2094
2025/07/29 01:44 68.218.8... Australia AU - NSW New South Wales 2000 Microsoft Corporation AS8075 Microsoft Corporation -33.86, 151.2094
2025/07/29 01:44 68.218.8... Australia AU - NSW New South Wales 2000 Microsoft Corporation AS8075 Microsoft Corporation -33.86, 151.2094
2025/07/29 01:44 68.218.8... Australia AU - NSW New South Wales 2000 Microsoft Corporation AS8075 Microsoft Corporation -33.86, 151.2094
2025/07/29 01:21 34.217.4... United States US - OR Oregon 97207 Amazon.com, Inc. AS16509 Amazon.com, Inc. 45.5235, -122.676
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:14 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 01:06 2a01:4f8... Germany DE - SN Saxony 08223 Hetzner Online GmbH AS24940 Hetzner Online GmbH 50.4777, 12.3649
2025/07/29 00:15 119.28.1... Hong Kong HK - Kowloon 999077 ComsenzNet AS132203 Tencent Building, Kejizhongyi Avenue 22.3193, 114.169
2025/07/29 00:12 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 00:12 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/29 00:09 40.77.16... United States US - VA Virginia 23917 Microsoft Corporation AS8075 Microsoft Corporation 36.677696, -78.37471
2025/07/28 23:19 43.153.4... United States US - CA California Shenzhen Tencent Computer Systems Company Limited AS132203 Tencent Building, Kejizhongyi Avenue 37.3541, -121.9552
2025/07/28 23:18 175.6.21... China CN - HN Hunan Hengyang AS63838 Hengyang 28.1142, 112.983
2025/07/28 22:57 51.68.23... France FR - HDF Hauts-de-France 59100 OVH SAS AS16276 OVH SAS 50.6916, 3.20151
2025/07/28 22:40 38.60.25... Türkiye TR - 34 Istanbul 34134 Kaopu Cloud HK Limited AS138915 Kaopu Cloud HK Limited 41.0019, 28.9645
2025/07/28 22:40 109.165.... Russia RU - ROS Rostov Oblast 344007 BRAS Huawei ME60 (128kusers) AS12389 PJSC Rostelecom 47.2363, 39.7233
2025/07/28 22:39 20.191.4... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 22:26 66.249.9... United States US - CA California 94043 Google LLC AS15169 Google LLC 37.422, -122.084
2025/07/28 22:26 66.249.9... United States US - CA California 94043 Google LLC AS15169 Google LLC 37.422, -122.084
2025/07/28 22:09 147.185.... United States US - CA California 95054 Google LLC AS396982 Google LLC 37.3833, -121.983
2025/07/28 22:03 35.222.8... United States US - IA Iowa Google LLC AS396982 Google LLC 41.2619, -95.8608
2025/07/28 21:52 194.55.2... Russia RU - MOW Moscow 127322 Kviktel LLC AS34959 PROCLOUD MSK 55.7487, 37.6187
2025/07/28 21:52 194.55.2... Russia RU - MOW Moscow 127322 Kviktel LLC AS34959 PROCLOUD MSK 55.7487, 37.6187
2025/07/28 21:37 20.18.77... Japan JP - 13 Tokyo 152-8503 Microsoft Corporation AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 21:37 20.18.77... Japan JP - 13 Tokyo 152-8503 Microsoft Corporation AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 21:37 20.18.77... Japan JP - 13 Tokyo 152-8503 Microsoft Corporation AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 21:37 20.18.77... Japan JP - 13 Tokyo 152-8503 Microsoft Corporation AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 21:37 20.18.77... Japan JP - 13 Tokyo 152-8503 Microsoft Corporation AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 21:36 20.18.77... Japan JP - 13 Tokyo 152-8503 Microsoft Corporation AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 21:32 2a03:288... United States US - VA Virginia 20149 Facebook, Inc. AS32934 Facebook, Inc. 39.0469, -77.4903
2025/07/28 21:24 66.249.6... United States US - MI Michigan 48003 Google LLC AS15169 Google LLC 42.9263, -83.0407
2025/07/28 21:24 66.249.6... United States US - MI Michigan 48003 Google LLC AS15169 Google LLC 42.9263, -83.0407
2025/07/28 20:17 183.134.... China CN - ZJ Zhejiang 314000 Chinanet AS58461 CT-HangZhou-IDC 30.7539, 120.759
2025/07/28 20:15 14.215.1... China CN - GD Guangdong China Telecom AS135089 China Telecom 23.1181, 113.2539
2025/07/28 20:14 60.13.13... China CN - XJ Xinjiang 830000 CNC Group CHINA169 Xinjiang Province Network AS4837 CHINA UNICOM China169 Backbone 43.8266, 87.6169
2025/07/28 20:14 122.96.2... China CN - JS Jiangsu CNC Group CHINA169 Jiangsu Province Network AS4837 CHINA UNICOM China169 Backbone 32.0589, 118.7738
2025/07/28 20:14 121.237.... China CN - JS Jiangsu 210000 Chinanet AS4134 CHINANET-BACKBONE 32.0607, 118.763
2025/07/28 20:08 87.250.2... Russia RU - MOW Moscow 101194 Yandex LLC AS13238 YANDEX LLC 55.7342, 37.5859
2025/07/28 20:06 121.237.... China CN - JS Jiangsu 210000 Chinanet AS4134 CHINANET-BACKBONE 32.0607, 118.763
2025/07/28 20:05 216.118.... Hong Kong HK - KSS Sham Shui Po Netsec Limited AS45753 Netsec Limited 22.3372, 114.151
2025/07/28 19:58 114.223.... China CN - JS Jiangsu Chinanet AS4134 CHINANET-BACKBONE 31.5618, 120.2864
2025/07/28 19:55 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:55 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:54 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:54 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:53 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:52 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:52 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:52 52.138.1... Ireland IE - L Leinster D01 Microsoft Corporation AS8075 Microsoft Corporation 53.3478, -6.2597
2025/07/28 19:23 219.132.... China CN - GD Guangdong 510000 Chinanet AS4134 CHINANET-BACKBONE 23.1317, 113.266
2025/07/28 19:18 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:18 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:18 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:18 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:18 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:18 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:17 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:17 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
2025/07/28 19:05 114.119.... Singapore SG - 03 North West 858877 Huawei International Pte. Ltd. AS136907 HUAWEI CLOUDS 1.352, 103.8198
2025/07/28 19:04 114.119.... Singapore SG - 03 North West 858877 Huawei International Pte. Ltd. AS136907 HUAWEI CLOUDS 1.352, 103.8198
2025/07/28 18:11 186.153.... Argentina AR - T Tucuman 4103 Telecom Argentina S.A. AS7303 Telecom Argentina S.A. -26.7339, -65.2629
2025/07/28 18:10 104.152.... United States US - IL Illinois 60611 Rethem Hosting LLC AS14987 Rethem Hosting LLC 41.8911, -87.6246
2025/07/28 17:43 54.36.14... France FR - HDF Hauts-de-France 59100 OVH SAS AS16276 OVH SAS 50.6917, 3.20157
2025/07/28 17:35 43.166.2... United States US - VA Virginia 20149 Aceville Pte.ltd AS132203 Tencent Building, Kejizhongyi Avenue 39.0469, -77.4903
2025/07/28 17:28 172.207.... Japan JP - 13 Tokyo 152-8503 Microsoft AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 17:27 172.207.... Japan JP - 13 Tokyo 152-8503 Microsoft AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 17:27 172.207.... Japan JP - 13 Tokyo 152-8503 Microsoft AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 17:27 172.207.... Japan JP - 13 Tokyo 152-8503 Microsoft AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 17:27 172.207.... Japan JP - 13 Tokyo 152-8503 Microsoft AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 17:27 172.207.... Japan JP - 13 Tokyo 152-8503 Microsoft AS8075 Microsoft Corporation 35.68, 139.77
2025/07/28 17:17 240e:328... China CN - TJ Tianjin CHINANET AS4134 CHINANET-BACKBONE 39.1424, 117.1727
*All the Times are in GMT
More from ip-tracker

What Is My IP Location

IP addresses consist of a series of numbers separated by decimal points. There are two types: IP static and IP dynamic. Static IP remain the same and are unchanging....

IP Address Geolocation

Provided detailed info about any IP Address into a geography location including City/Region/Country as well as latitude/longitude, zip code and time zone information.

...

Our List of Best VPN

Looking for a way to protected yourself when browsing online? Well, we can't think of abetter way than going after a reliable VPN service.

...